Outline
| Company name | SHANHAI E&T SANKYU LOGISTICS Co., Ltd. |
|---|---|
| Location | Rooms 1902 and 1903, 19th Floor, Building T8, Lane 1199, Zhennan Road, Putuo District, Shanghai, China [Baidu MAP] Zip-code: 200082 Phone: 021-31853939 (Main Line) |
| Map |
![]() |
| Established | October 1996 |
| Investment ratio | Sankyu Inc. 90% Shanghai E&T International Transportation Co,.Ltd. (East International Group) 10% |
| Types of business | Chinese-foreign joint venture |
| Paid-in capital | 4.71 million USD |
| Total assets | 9.4 million USD |
| Representative | MINAMI Kaihei (General Director) / KASAI Tatsuji (Chairman) |
| Employees | Japanese: 20 / Local employee: about 805 |
| Business scope | Sea / air transport import / export cargo, international exhibit / transit cargo international transport agency business, land general freight transport business, intermodal transport agency business, warehousing business, processing and packaging work, etc. |
| Subsidiary | SHANHAI E&T SANKYU LOGISTICS Co., Ltd. (Bonded warehouse, trade agency service, simple processing service, consulting) Sankyu Plant Enineering Shanghai Co., Ltd. (Installation of various plant equipment and incidental work) |







